+91 98386 04033
No products in the cart.
4 in stock
Brand | GWINGS |
Connectivity Technology | USB |
Connector Type | USB Type C |
Compatible Devices | Headphones, Tablets, Speakers, Smartwatches, Cellular Phones, Tablets, Cellular Phones |
Compatible Phone Models | Vivo V40, V40 Pro, Y28e, Y28s, T3 Lite, Y58, Y200 Pro, V30e, Y18i, Y18, Y18e, V30, V30 Pro,V29, Iqoo Z9x, T2 Pro,Iqoo 9 Vivo V40e, V30, V30 Pro, Y300, V40, V40 Pro, Y28E, Y28S, T3 Lite, Y58, Y200 Pro, V30E, Y18I, Y18, Y18E, V29, Iqoo Z9X, T2 Pro,Iqoo 9 Vivo V40e, V30, V30 Pro, Y300, V40, V40 Pro, Y28E, Y28S, T3 Lite, Y58, Y200 Pro, V30E, Y18I, Y18, Y18E, V29, Iqoo Z9X, T2 Pro,X200 Vivo V30/ V29/ V27/ V25/ V23E/ V23 Pro/ V21 5G/ Y200/ Y18/ Iqoo 12/ Z9X/ Neo 9 Pro/7 Pro/ Z7/ Z7S/ Z6 Lite/ 11/ Z6 44W/ T1/ T2/ T3/ T3X Vivo Y35, V25 5G, Vivo T144W, Vivo V23 5G, V25, V23e 5G, V23 Pro 5G, Vivo Y75 4G, Vivo Y35 5GVivo V40, V40 Pro, Y28e, Y28s, T3 Lite, Y58, Y200 Pro, V30e, Y18i, Y18, Y18e, V30, V30 Pro,V29, Iqoo Z9x, T2 Pro,Iqoo 9 Vivo V40e, V30, V30 Pro, Y30 |
Included Components | Cable |
Special Feature | Lightweight Design, Travel, Short Circuit Protection, Fast Charging |
Colour | White |
Input Voltage | 110 Volts |
Amperage | 3 Amps |
1 in stock
Brand | Apple |
Operating System | iOS 17 |
RAM Memory Installed Size | 256 GB |
Memory Storage Capacity | 256 GB |
Screen Size | 6.3 Inches |
1 in stock
Feature | Specification |
---|---|
Model | Apple AirPods (2nd Generation) |
Type | True Wireless In-Ear Earbuds |
Chip | Apple H1 headphone chip |
Connectivity | Bluetooth 5.0 |
Audio Technology | Dual beamforming microphones, dual optical sensors |
Battery Life (AirPods) | Up to 5 hours of listening time on a single charge |
Battery Life (With Case) | More than 24 hours of listening time |
Charging Case | Standard wired charging with Lightning connector |
Compatibility | iOS devices, Apple Watch, Mac, iPad |
Controls | Double-tap to play, skip forward, or answer calls |
Weight (Each Earbud) | 4 grams |
Weight (Charging Case) | 38 grams |
Automatic Switching | Yes (across Apple devices) |
Hey Siri Support | Yes |
1 in stock
Brand | Lapcare |
Recommended Uses For Product | Education, Home Cinema, Business |
Special Feature | Ultra connected-HDMI/MicroSd/USB, True Colors & vivid picture quality, Auto Keystone Correction, True HD Resolution, Dual Wi-Fi 2.4G & 5GUltra connected-HDMI/MicroSd/USB, True Colors & vivid picture quality, Auto Keystone Correction, True HD Resolution, Dual Wi-Fi 2.4G & 5G |
Connectivity Technology | Bluetooth, USB, HDMI, 3.5mm Jack |
Display resolution | 1920 x 1080 |
1 in stock
Brand | Lapcare |
Item dimensions L x W x H | 23 x 15 x 55 Centimeters |
Connectivity Technology | Bluetooth, USB, Wireless |
Colour | Black |
Compatible Devices | Smartphone |
1 in stock
Brand | Lenovo |
Model Name | TB-X505F |
Memory Storage Capacity | 32 GB |
Screen Size | 10.1 Inches |
Display Resolution Maximum | 1280 x 800 |
2 in stock
Feature | Details |
---|---|
Model | Motorola Moto G04s |
Color | Satin Blue |
RAM | 4 GB |
Storage | 64 GB internal storage (expandable) |
Display | 6.6-inch HD+ LCD, 90Hz refresh rate |
Processor | Unisoc T606 Octa-Core |
Rear Camera | 50 MP with LED flash |
Front Camera | 5 MP |
Battery | 5000 mAh with 15W charging support |
Operating System | Android 14 (near-stock experience) |
Fingerprint Sensor | Side-mounted |
Build | Water-repellent design |
Connectivity | Dual 4G VoLTE, Wi-Fi, Bluetooth 5.0, USB-C |
Audio | Dolby Atmos support |
✅ 4GB RAM + 64GB Storage – Smooth performance and ample space for apps and media.
✅ 6.6-inch HD+ Display – Large immersive screen with 90Hz refresh rate for smoother visuals.
✅ 50MP Rear Camera – High-resolution camera for sharp and clear photos.
✅ 5MP Front Camera – Ideal for selfies and video calls.
✅ Unisoc T606 Processor – Efficient octa-core chipset for daily tasks.
✅ Android 14 – Clean, near-stock Android experience with latest features.
✅ 5000mAh Battery – Long-lasting battery life with 15W fast charging support.
✅ Dolby Atmos Audio – Rich, immersive sound experience.
✅ Side Fingerprint Sensor – Quick and secure unlocking.
✅ Water-Repellent Design – Protection from accidental splashes.
✅ Dual SIM Support – Stay connected with two networks.
✅ USB Type-C – Fast and reversible charging port.
1 in stock
Brand | Motorola |
Operating System | Android 14 |
RAM Memory Installed Size | 8 GB |
CPU Model | Snapdragon |
CPU Speed | 2.5 GHz |
1 in stock
Brand | OPPO |
Operating System | Android 14 |
RAM Memory Installed Size | 8 GB |
CPU Model | Others |
CPU Speed | 2.2, 1.8 GHz |
1 in stock
Brand | OPPO |
Operating System | Android 14 |
RAM Memory Installed Size | 8 GB |
CPU Model | Others |
CPU Speed | 2.5, 2.0 GHz |
1 in stock
Brand | OPPO |
Operating System | Android 15 |
RAM Memory Installed Size | 8 GB |
CPU Model | 6X86MX |
CPU Speed | 3.4 GHz |
1 in stock
Elevate your everyday with the POCO M6 Plus 5G (Ice Silver, 6 GB RAM, 128 GB Storage) Powered by the Snapdragon 4 Gen 2 AE and 6 GB RAM (with up to 8 GB Turbo RAM), this is a powerhouse for multitasking. Capture crisp 108 MP photos with 3× in‑sensor zoom, enjoy a vivid 6.79″ FHD+ 120 Hz AdaptiveSync display, and stay fueled all day with its 5030 mAh battery and 33 W fast charging.
Brand | POCO |
Operating System | Android 14, Xiaomi HyperOS |
RAM Memory Installed Size | 6 GB |
CPU Model | Others |
CPU Speed | 2.3 GHz |